South Florida Retail Leases 2019
MMG compiled a list of the Top South Florida Retail Real Estate Leases signed in 2019. Below are the leases signed by various tenants broken down by quarter.
South Florida Retail Leases Q4 2019
Some big brand tenants that inked leases in South Florida during Q4 2019 include: AT&T, Nissan, ComCast, Taco Bell, Marshalls, and Panda Express.
Top Retail Leases – Q4 2019 (Alphabetically by Submarket)
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Aventura | RK Town Center | 17000-17098 Collins Ave | All State Insurance | 880 | RK Centers | Jorge Ventura, Andrew Zidar, Louie Rousso – RK Centers | |
Aventura | Bldg 3 | 2958 Aventura Blvd | HBK Burger | 1,050 | Regency Centers Corporation | Gabriel Gonzalez, Laura Briggle, Michael Mogerman – Regency Centers, ForeFront Commercial | |
Biscayne Corridor | Mimo Center | 6399 Biscayne Blvd | Bardi Italy Furniture | 4,817 | Just Brahmaterwari | Lyle Chariff, Mauricio Zapata – Chariff Realty Group | |
Boca Raton East | 335 N Federal Hwy | ComCast | 5,000 | Arie Properties Inc | Michelle Steiger – CommCore Realty Corporation | Alex Cesar | |
Coconut Grove | Cocowalk | 3015 Grand Ave | Narbona | 8,253 | Federal Realty Investment Trust, The Comras Company, Grass River Property | Irma Figueroa – Comras Company | |
Coral Gables | Sunset Strip Center | 5600 Sunset Dr | Misha’s Cupcakes | 1,400 | Bird Galloway Center Llc, Connett Sunset Properties Llc | Drew Schaul, Alex Cesar, Marsha Griffiths – CBRE | |
DtwnPB to Tri-RailSta Ind | 505 Belvedere Rd | 1Fitness | 5,000 | Johnstone Capital Partners | Robert Roxas – Johnstone Capital Partners | ||
Fort Lauderdale | 2861 N Federal Hwy | Ft Laud Ale House | 7,178 | CBRE Global Investors Ltd | Ana Barcelo, CBRE | Daniel Salomon & David Eggnatz | |
Fort Lauderdale | Cypress Creek Station | 6325 North Andrews Avenue | Florida Guest Services | 3,780 | Kimco Realty Corporation | Susie Hazzi, Jon Schuemann, Kimco Realty, BluRock | |
Hallandale | Hallandle Shopping Center | 1031-1101 W Hallandale Beach Blvd | Rainbow | 8,000 | Comke, Inc | Alberto Micha | |
Hollywood | Village Square | 1651-1661 N Hiatus Rd | Your CBD Store | 750 | Aruba/Pembroke Invest N V Inc | Maria Garbati | |
Hollywood | 2908-2914 Oakwood Blvd | Coppers Hawk Winery & Restaurant | 3,877 | Kimco Realty Corporation | Susana Hernandez-Hazzi – Kimco Realty | ||
Hollywood | Sheridan Plaza | 4901-5549 Sheridan St | Five Below | 7,500 | Regency Centers Corporation, | Gabriel Gonzalez, Laura Briggle, Michael Mogerman – Regency Centers , ForeFront Commercial | |
Hollywood | 611 S 21st Ave | Natalie Dance Show | 5,200 | Byne Llc | Gary W. Smith, Max Smith – RE/MAX 5 Star Realty | ||
Hollywood | Oakwood Plaza | 3300 – 4170 Oakwood Blvd | Tuesday Morning | 15,000 | Kimco Realty Corp | Susie Hazzi, Danny Diaz, Kimco Realty, CBRE | Gloria Anselmo, Atlantic Retail |
Kendall | Kendall Market Place | 11523-11631 N Kendall Dr | Blink Fitness | 11,285 | El Tablon Investments Inc. | Ruben Suarez, Sabrina Stimming – Colliers International | Daniel A. Cardenas |
Kendall | Deerwood Town Center | 12115 SW 152 St | Blink Fitness | 18,100 | Courtelis Company | Jim Zaydon and Rod Castan-Courtelis Company | Daniel Cardenas |
Kendall | Landmark Center | 12441-12451 S Dixie Hwy | AT&T | 2,200 | Paul A Dietrick Law Office,B.L.P. III, LLC | David Lombardi, Julian Oquendo – Lombardi Properties | |
Kendall | 8405 Mills Dr | Legacy Fit | 5,000 | Weingarten Realty Investors | |||
Kendall | Kendall Place | 8811-8851 SW 107th Ave | Rana Furniture | 10,125 | America Realty Advisors | Steven Henenfeld, Sabrina Stimming – Colliers International | |
Miami | Park Hill Plaza | 9600 West Flagler St. | Going Postal | 1,600 | Kimco Realty Corp | Susie Hazzi, Danny Diaz, Kimco Realty, CBRE | |
Miami Airport | Flagler Park Plaza | 8221-8355 W Flagler St | Weight Watchers | 1,984 | Kimco Realty Corporation | Susana Hernandez-Hazzi, Daniel Diaz – Kimco Realty, CBRE | |
Miami Airport | Doral Square | NW 36th & NW 87th Ave | 24 Hour Fitness | 36,257 | Terra Group | Rod Castan-Courtelis Company | Alan Esquenazi |
Miami Airport | Doral Square | NW 36th & NW 87th Ave | Marshalls | 20,500 | Terra Group | Rod Castan-Courtelis Company | Anthony Cervone |
Miami Airport | Doral Square | NW 36th & NW 87th Ave | World of Beer | 20,500 | Terra Group | Rod Castan/Cammi goldberg Courtelis Company | |
Miami Airport | Doral Square | NW 36th & NW 87th Ave | Panda Express | 2,000 | Terra Group | Rod L. Castan, Cammi Goldberg – Courtelis Company | Centre Line |
Miami Beach | 1111 Building | 1111 Lincoln Rd | Yoyoso USA | 5,600 | CBRE Global Investors Ltd | Jonathan Carter, Steven Henenfeld – Colliers International | |
Miami Beach | 673 Collins Ave | Quicksilver | 2,960 | The Comras Company of Florida | Michael Silverman, Michael Comras – The Comras Company of Florida, Inc. | ||
Midtown | Midtown 5 | 3201 NE 1st Ave | Italica | 3,500 | JP Morgan Chase | Jon Samuel – Midtown Group | Alyona Tsutskova – Saglo Realty |
Midtown | The Shops at Midtown | 3401 N Miami Ave | Beauty Square | 7,883 | Site Centers | Alyona Tsutskova – Saglo Realty | Emran Ally |
Midtown | The Shops at Midtown | 3401 N Miami Ave | Bath & Body Works | 2,715 | Site Centers | Alyona Tsutskova – Saglo Realty | Brandon Nocella |
North Miami Beach Ind | Arch Commerce Center | 1400 NW 167th St | Ashley HomeStore | 19,000 | Blackstone Real Estate Income Trust,Inc. | Zach Winkler, Kesha Williams – JLL | |
North Palm Beach | Crystal Cove Commons | 1201 US Highway 1 | Fuse Appliances | 19,170 | Black Lion Investments Group | Alfredo Sanchez – Avison Young | |
Northeast Dade | 1205-1425 NE 163rd St | Elegant Beauty Supplies | 12,064 | Brixmor Property Group Inc., | Josh Durigan, Maria Pace – Brixmor Property Group | ||
Northeast Dade | 16748-16756 NE 4th Ct | Boost Mobile | 600 | Esr Real Estate Services | Salomon Menda – ESR Real Estate Services | ||
NW Broward/Coral Springs | 7100-7220 Southgate Blvd | Boost Mobile | 1,340 | Brixmor Property Group Inc. | Donna Kendall, Maria Pace – Brixmor Property Group | ||
NW Broward/Coral Springs | 9511 Westview Dr | Crafty Crafts | 5,039 | Zzicardi, Inc, Red Saturn Properties Corp. | Jacky Londono – Morgan Whitney, Inc. | ||
NW Broward/Coral Springs | Westview Plaza | Gratigny Pkwy & NW 24 Ave | Taco Bell | 2,200 | Rosal Westview | Rod Castan-Courtelis Company | Nate Werner |
Outer Boyton Beach MF | One Boyton | 1351 S Federal Hwy | Tokio Ramen | 1,229 | RangeWater Real Estate | Nicole Fontaine, Leandro Pereira – Katz & Associates Corporation | |
Plantation | Inverrary Plaza West | 7301-7345 Woakland Park Blvd | Believer’s Faith Outreach Ministry | 10,920 | Inverray Plaza West, LC | Timothy P. Neal – Neal Realty & Investments, Inc. | |
Plantation | 7388-7562 W Commercial Blvd | Hook and Reel | 6,125 | Kimco Realty Corporation | Susana Hernandez-Hazzi, Jonathan Schuemann – Kimco Realty, BluRock Commercial Real Estate LLC | ||
Plantation | Pine Island Plaza | 8800 W State Road 84 | Crazy Crab | 9,270 | Regency Centers Corporation | Lliam Delgado-Marquez, Michael Mogerman, Laura Briggle – Regency Centers , ForeFront Commercial | |
Pompano Beach | Palm Aire Marketplace | 13-279 Spompano Pky | dd’s | 23,474 | Guzman & Guzman PA | Ruben Suarez, Ariel Davis – Colliers | |
Royal Palm Bch/Wellington | 11031 Southern Blvd | Xfinity | 2,280 | InvenTrust Properties Corp. | Jonathan Cashion, Nicole Fontaine – Katz & Associates Corporation | ||
Royal Palm Bch/Wellington | Wellinghton Market Place | 13833-13897 Wellinghton Ter | Tapeo Tapas Bar and Restaurant | 4,323 | Jaha Chricken | Arnold Sevell, Mark McCorkle – Sevell Realty Partners, Inc. | |
South Dade | Coral Town Plaza | 14325 SW 268th St | Charleys Philly Steaks | 1,216 | Courtelis Company | Rod L. Castan, Yanina Yefimova, Cammi Goldberg – Courtelis Company | |
Southwest Broward | 11290-11584 W State Road 84 | Mr. & Mrs. Crab | 6,578 | Konover South Development Corporation | Zach Feldman – Konover South Development Corporation | ||
Southwest Broward | 18500 Johnson St. | Home Away From Home | 10,000 | ForeFront Commercial | Michael Mogerman, Laura Briggle, ForeFront Commercial | Michael Mogerman, Laura Briggle | |
Southwest Broward | Flamingo Falls | 2000-2020 N Flamingo Dr | Sano Foods | 1,400 | Madison International Realty | Justin Berryman – Franklin Street | |
Southwest Broward | Countryside Shops | 5524-5986, S Flamingo Rd, | Club Pilates | 2,430 | ForeFront Commercial | Michael Mogerman, Laura Briggle, ForeFront Commercial | Colette Santana |
Southwest Broward | Miramar Park Place | NWC Miramar Parkway & Red Road | Noire Nails | 2,400 | Master Development Partners | Michael Mogerman, Laura Briggle, ForeFront Commercial | Michael Behar |
Southwest Broward | Pines City Center | Pines and 106 | Space Coast Credit Union | 2,500 | Terra Pines | Jim Zaydon and Rod Castan-Courtelis Company | Lightle |
Southwest Broward | 16000 Pines | Pines Blvd and Dykes Rd | Ideal Image | 2,770 | Terra Pines | Jim Zaydon-Courtelis Company | SRS |
Southwest Broward | 16000 Pines | Pines Blvd and Dykes Rd | MD Now | 2,576 | Terra Pines | Jim Zaydon -Courtelis Company | |
West Miami | 8727-8771 SW 24th St | Midnight Cookies &Cream | 1,000 | Kimco Realty Corporation | Daniel Diaz, Susana Hernandez-Hazzi – CBRE, Kimco Realty | ||
West Palm Beach | 5335 Military Trl | Cricket | 1,600 | Carlos & Thomas Morrison | Bryan S. Cohen, CCIM, Scott Witkowski – Cohen Commercial Realty, Inc. | ||
Wynwood-Design District | 160 NW 26th St | Nissan | 935 | Adolfo Corripio | David Lombardi, Julian Oquendo – Lombardi Properties | ||
Wynwood-Design District | 2830 NW 5th Ave | Bacon Bitch | 8,000 | Damian Narvaez, 5th Ave Wynwood Ak | Tony Arellano, Michael Betancourt – DWNTWN Realty Advisors | ||
Wynwood-Design District | 4112 NE 1st Avenue | Blue Dot | 9,000 | The Comras Company | Irma Figueroa – Comras Company |
South Florida Retail Leases Q3 2019
Some big brand tenants that inked leases in South Florida during Q3 2019 include: Presidente Supermarket, Publix, Walgreens, Big Lot’s, Ross, Dollar Tree, and Aldi.
In Q3 we saw continued expansion of national retailers in restaurant, grocery, off-priced retail, and service sectors. We expect leasing activity to remain strong in these sectors for the remainder of 2019 and into 2020.”
Marcos Puente
Director of Acquisitions
MMG Equity Partners
Top Retail Leases – Q3 2019 (Alphabetically by Submarket)
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Boca Raton | C3 | State Rd 7 & Glades Rd | Silverspot | 36,542 | Schmier & Feurring Properties, Inc. | Schmier & Feurring Properties, Inc. – Brian S. Schmier | |
Boca Raton | Mizner Park | 402-444 Plaza Real | The Blue Fish | 5,200 | Brookfield Properties Retail Group | Sussman Realty, Inc. – Jeff Sussman | |
Boca Raton | Uptown Boac Raton | State Rd 7 & Glades Rd | Chick Fil-A | 4,869 | Rosemurgy Properties | ||
Boca Raton | C6 | State Rd 7 & Glades Rd | Lazy Dog | 8,421 | Rosemurgy Properties | Schmier & Feurring Properties, Inc. – Brian S. Schmier | |
Boca Raton | State Rd 7 & Glades Rd | BurgerFi | 2,502 | Rosemurgy Properties | |||
Brickell | 801 S Miami Ave | Chipotle | 2,095 | The Related Group of Florida | JLL – Jonathan Rosen & Zach Winkler | ||
Cypress Creek | Sunshine Plaza | 4021-4299 W Commercial Blvd | State Farm | 1,508 | Katz NYC | Katz & Associates Corporation – Daniel Solomon & Eric Spritz | |
Delray Beach | Atlantic Crossing | 700 E Atlantic Ave | The Hampton Social | 8,677 | Edwards Companies | Drew Barkett & Steve Friedman | |
Downtown Miami | 22 E Flagler St | Ross | 34,192 | Aetna Realty | Aetna Realty – Oscar Bustamante | ||
Fort Lauderdale | 1001 E Sunrise Blvd | Paradise Grill | 6,200 | Big Wheel Cycles | Ascendant Real Estate Group – Denyse J. O’Grady | Stephen Leo | |
Fort Lauderdale | River Market | 2350-2420 N Federal Hwy | Sephora (US) | 5,300 | Trust A of the Robert Rickel Trust Agreement | EDENS – Jennifer Houston | |
Hollywood | Village Square Shopping Plaza | 1615-1661 N Hiatus Rd | Pizza Hut | 1,510 | Garbati, Maria | Cohen Commercial Realty, Inc. – Travis Langhorst & Bryan S. Cohen | |
Hollywood | Sheridan | 2319 N SR 7 | Vicky Bakery | 3,000 | Sheridan Enterprises | Allan Benes | Daniel Pou |
Homestead | Portofino Plaza | 600 NE 22 Terrace | Sanitas | 6,971 | Prime Homes at Portofino Plaza | ||
Jupiter | Tequesta Shoppes | 105-185 N US Highway 1 | AT&T Wireless | 1,400 | Noble Properties | Noble Properties – Paul Forberger | |
Kendall | Sunset Park Plaza | 8660-8690 SW 72nd St | Bank of america | 5,810 | Agustin Herran | Horizon Properties – Daniel Pou | |
Lower Riviera MF | Paseo de la Riviera | 1350 S Dixie Hwy | Industrious | 28,070 | Interamerican Hotels Corp | Centre-Line Real Estate – Lindsey Pankey | |
Medley/Hialeah | Pura Vida | 2901 W 16th Ave | Dollar Tree | 15,250 | Coral Rock Development Group, LLC | ||
Medley/Hialeah | Pura Vida | 2901 W 16th Ave | Youfit | 15,250 | Coral Rock Development Group, LLC | ||
Medley/Hialeah | Pura Vida | 2901 W 16th Ave | WaWa | 4,500 | Coral Rock Development Group, LLC | ||
Medley/Hialeah | Pura Vida | 2901 W 16th Ave | Taco Bell | 2,500 | Coral Rock Development Group, LLC | ||
Miami | River Landing | 1400 NW North River Dr | Old Navy | 17,700 | H&R Real Estate Investment Trust | UrbanX Group | |
Miami | 207-227 NW 62nd St | Checkers | 7,500 | Redevco | Redevco – Debra Sinkle Kolsky | ||
Miami | Flagler Park Plaza | 8219 W Flagler St. | Humana Marketpointe | 5,000 | Kimco Realty Corporation | Susie Hazzi | Andrea Vigil- Cushman Wakefield |
Miami | Coral Way Plaza | 8855 SW 24th St | Caremax Medical Center | 9,598 | Kimco Realty Corporation | Susie Hazzi | |
Miami Beach | 719-737 Lincoln Rd | Paul Grunner Art | 5,863 | Terranova Corporation | Terranova Corporation – Mindy McIlroy | ||
Miami Gardens/Opa Locka | 8300 NW 7th Ave | Truck and Dan | 8,000 | Decorus Realty | Decorus Realty – Tomas Sulichin | ||
Miami Lakes | Cypress Village Shopping Center | 7419-7433 Miami Lakes Dr | Diced | 2,100 | Beacon Hill Property Group | The Graham Companies – Stuart S. Wyllie | |
Miami Lakes | American Dream Miami | Turnpike & I-75 | IT’SUGAR | 22,000 | Triple Five Development Corp. | Triple Five Development Corp. | |
Midtown/Miami | Midtown 5 | 201 NE 1st Ave C-1 | Italica | 3,500 | JP Morgan | Jon Samuel | Alyona Tsutskova |
North Miami Beach | Palmetto Glades Center | 755-833 NW 167th St | Coffea School | 6,079 | Mumford Properties, Inc | Infinity Commercial Real Estate – John Dohm | |
Northeast Dade | 1119 NE 125th St | The Wild Orchid | 16,000 | Cambridge Capital Corp Inc | Cambridge Capital Corp inc. – Thiago Lemos Guerra | ||
Northeast Dade | 13400 NE 3rd Ct | Wendy’s | 4,500 | Citadel Plaza Llc | Citadel Plaza Llc – Grisel M. Abreu | ||
Northeast Dade | RK California Club | 850-980 Ives Dairy Rd | Big Lot’s | 42,500 | RK Centers | Louie Rousso – RK Centers | |
Palm Bch Cty Outlying | 11959 Southern Blvd | Burger King | 2,164 | David Goodrich | |||
Palm Springs/Lake Worth | Lantana Shopping Center | 1505-1595 W Lantana Rd | AT&T Wireless | 3,575 | BET Investments Inc. | Cohen Commercial Realty, Inc – Allan Carlisle & Remington Phillips | |
Plantation | 8210 W Broward Blvd | Aldi | 23,000 | Midtown Development | |||
Pompano Beach | 1799 W Sample Rd | Chase Bank | 3,017 | Stephane Maltais | HRA Florida, Inc. – Chad Costello | ||
Royal Palm Bch/Wellington | River Bridge Centre | 6714-6864 Forest Hill Blvd | Ace Hardware | 13,000 | Apollo Global Management LLC | Kitson & Partners – Sonya Hene | |
South Dade | 1250 N Flagler Ave | Homestead Animal Hospital | 7,008 | Sovereign Asset Management | Sovereign Asset Management – Charles Dyer | ||
South Dade | 13525 SW 288th St | AutoZone | 7,381 | Matthews Real Estate Investment Services | Matthews Real Estate Investment Services – Conrad Sarreal | ||
Southwest Broward | Miramar Park of Commerce | 2900 N Commerce Pky | Walgreens | 51,863 | Sunbeam Development, Inc. | Jonathan Kingsley – Colliers International South Florida, LLC | |
Southwest Broward | Boulevard Square | 10810-11150 Pines Blvd | Shoe Carnival | 12,233 | The Cornfeld Group | Jenny Schuemann | |
Southwest Broward | Countryside Shops | 5524-5986 Flamingo Rd | AT&T Wireless | 1,335 | Regency Centers | Trinity Commercial Group – Michael Mogerman & Laura Briggle | |
Southwest Broward | Cooper Plaza | 9410-9980 Griffin Rd | Two Rivers Church | 5,500 | Linet Realty | Cooper Plaza Management – Yolanda Perez | |
Southwest Broward | Pembroke Crossings | 11810-11970 Pines Blvd | Burlington | 42,230 | Prudential Insurance Co. | Paco Diaz, CBRE | |
Southwest Broward | Pembroke Crossings | 11810-11970 Pines Blvd | Golf Galaxy | 31,743 | Prudential Insurance Co. | Paco Diaz- CBRE | |
Southwest Broward | Monarch Town Center | NWC Flamingo Rd And Miramar Pky | Five Below | 8,470 | Stiles Realty | Dan Coyle & Mike Carpenter | |
West Miami | University Shoppes | 1601-1695 SW 107th | Davita Dialysis | 6,480 | Gabriel Harkham | Karen Maerovitz | |
West Palm Beach | Paradise Place | 4065-4085 N Haverhill Rd N | Publix | 52,995 | Phillips Edison & Company | Gil Consuegra – Phillips Edison & Company | Bob S. Balcerak |
West Palm Beach | 4201 Okeechobee Blvd | The Juicy Crab | 6,615 | Grace Development, Inc. | Grace Development, Inc. – Frederick Grace | ||
West Palm Beach | Cross Country Plaza | 4346-4370 Okeechobee Blvd | Presidente Supermarket | 53,291 | Alliance Private Capital Group LLC | Daniel Solomon- Katz & Associates | |
Wynwood-Design District | 80 NE 40th St | Boffi Furniture | 5,591 | Century 21 Department Store | Newmark RKF – David Abrams & Tyler Loy |
South Florida Retail Leases Q2 2019
Some big brand tenants that inked leases in South Florida during Q2 2019 include: Publix, Dollar Tree, AutoZone, Planet Fitness, and Taco Bell Cantina.
South Florida Q2 2019 As Seen By Our Retail CRE Expert
In Q2 we largely saw the continued expansion of new to market retailers in the healthcare, fitness, and grocery sectors, with restaurants being very active as well. This mirrors the macro trends of less demand from dry-retailers and increased demand from the service sector.”
Marcos Puente
Director of Acquisitions
MMG Equity Partners
Top Retail Leases – Q2 2019 (Alphabetically by Submarket)
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Aventura | Aventura Mall | 19505 Biscayne Blvd | Pinstripes | 30,000 | Seritage Growth Properties | ||
Aventura | RK Town Center – 170th | 17000-17098 Collins Ave | Uplyft Capital | 11,000 | RK Centers | Louie Rousso | |
Boynton/Lantana | Shoppes at Woolbright | 10891 S Jog Rd | Fifth Third Bank | 3,979 | Woolbright Development | ||
Boynton/Lantana | Fountains Of Boynton Beach | 6645-6699 Boynton Beach Blvd | Allura Salon Suites | 4,844 | DRA Advisors | Jo-Anne Roggin & Sandi Rogacki | |
Coral Way | 2460 SW 27th Ave | Miami Day Care | 7,400 | Alberto J Cabrera | Albert J Cabrera | ||
Delray Beach | Delray Square | 4771 W Atlantic Ave | Humana | 7,000 | The Keith Corporation | David Emihovich | |
Fort Lauderdale | Beach Place | 17 S Fort Lauderdale Beach Blvd | Taco Bell Cantina | 5,638 | Thor Equities | ||
Fort Lauderdale | The Main Las Olas | 201 E Las Olas Blvd | Publix | 28,000 | Shorenstein Properties | Stiles Realty | Stiles Realty |
Fort Lauderdale | 300 SW 1st Ave | Matchbox | 4,500 | Property Markets Group | |||
Fort Lauderdale | 3831 N Federal Hwy | Dollar Tree | 10,400 | N.E.G. Property Services | Casey J. McConnell | Steve M. Miller | |
Fort Lauderdale | Santa Magdalena | 5425-5443 N Federal Hwy | Dogtopia | 10,200 | Kabat, Schertzer, De La Torre, Taraboulos & Co | Alexandra Escudero | |
Fort Lauderdale | 6 S Federal Hwy | Vape Shop | 3,816 | Kodner Galleries | Patricia Hart | ||
Fort Lauderdale | Ft. Lauderdale Plaza | 7562 West Commercial Boulevard | Hook & Reel Restaurant | 6,125 | Kimco Realty Corp. | Susie Hazzi | Greg Feroli |
Hollywood | 1903 Hollywood Blvd. | Twin Peaks | 14,475 | YS Investments & Taillard Capital | Karen Maerovitz & Daniel Solomon | ||
Hollywood | 2730-2736 Hollywood Blvd | Achieve Therapy Center | 4,868 | Judith S Sayfie | Carole Ann Hausman | ||
Jupiter | Bluffs Square Shoppes | 4050 S US Highway 1 | Seaside Adult Daycare | 5,641 | Equity One | Lliliam Delgado-Marquez | |
Kendall | Miller Square Shopping Center | 13790-13876 SW 56th St | Humana | 6,100 | Principal Financial Group | Ruben Suarez | |
Kendall | Miller Crossing | 15718 SW 56 St | AutoZone | 10,000 | SunTrust Bank | Ana Vega-Garcia | Jeremy Larkin & Joseph Gallaher |
Kendall | T.J. Maxx Plaza | 7390 SW 117th Ave | La Giraldilla Restaurant | 5,156 | Weingarten Realty Investors | ||
Kendall | The Palms at Town & Country | 8202-8746 Mills Dr | Legacy Fitness | 4,600 | Weingarten Realty Investors | Nicole Townsend | Ana G. Barcelo |
Miami Beach | 1698 Alton Rd | SunTrust | 3,696 | Elion Partners | George Radu | ||
Miami | 2205 NW 20th St | Marina Supply | 8,475 | Aminov Property | Isis Pellegrino | ||
North Palm Beach | Downtown at the Gardens | 11702 Lake Victoria Gardens Ave | Life Time Fitness | 116,862 | Keith & Beverly Monroe | ||
North Palm Beach | Ocean Walk | 2401 N Ocean Ave | Rock Elite Fitness | 11,928 | Duncan Hillsley Capital | Shary Thur | |
Plantation | Shoppes At Sawgrass | 3415-3495 N Hiatus Rd | Fun, Play and Party | 13,500 | Janoura Realty & Management | Alex Karas | |
Plantation | Town and Country Shopping Center | 1801-1875 S University Dr | Sephora | 5,530 | Ireland Companies | Scott Ireland | |
Plantation | 2050 N University Dr | Pelican Reef | 8,000 | Egyes Leslie | Jason Chamely | Raydel Enriquez | |
Plantation | Pine Island Shoppes | 3511-3543 N Pine Island Rd | The Sportz House | 4,800 | Genet Property Group | Allana Rodriguez | |
Plantation | University Shoppes | 4938-4998 N University Dr | Lauderhill Botanicals | 3,933 | Susi Enterprises | Timothy P. Neal | |
Pompano Beach | Palm Aire Marketplace | 13-279 S Pompano Pky | Presidente Supermarket | 30,760 | Guzman & Guzman PA | Ariel Bernstein & Ruben Suarez | |
Pompano Beach | Town Shoppes of Margate | 2402-2534 N State Road 7 | OTT Margate | 6,000 | Southern Management and Development | Nick Brown | |
Pompano Beach | The Promenade at Coconut Creek | 4443 Lyons Rd | Naked Taco | 5,796 | AEW Capital Management | William A. Rooney | |
Pompano Beach | Shoppes at Deerfield | 3660-4060 W Hillsboro Blvd | Cano Health | 11,088 | Weingarten Realty Investors | Nicole Townsend | |
Sawgrass Park | Sawgrass Commons | 13001-13191 W Sunrise Blvd | Canes Wear | 4,920 | Florida Value Partners | Michael Mogerman & Laura Briggle | |
Southwest Broward | Cobblestone Plaza | 14802-14804 Pines Blvd | Planet Fitness | 20,219 | Kite Realty Group | Brian Hector | |
Southwest Broward | Miramar Parkway Plaza | 3320-3372 S University Dr | Blink Fitness | 10,666 | FIP Realty Services | Julian Huzenman | Daniel A. Cardenas |
Sunrise | Spring Tree Center | 8053 W Oakland Park Blvd | Wild Fork Foods | 4,000 | Waterstone Capital | Richard Wasserstain | Patxi Diaz |
Wynwood-Design District | 3300-3326 N Miami Ave | Calligaris | 5,050 | Martin Miculitzki | Gaston Miculitzki |
South Florida Retail Leases Q1 2019
It’s not just the quantity of leases, but also the quality of the spaces leased and the size that were notable during Q1 2019. Several leases on the list include spaces that are well over 40,000 square feet.
Some big brand tenants that inked leases in South Florida during Q1 2019 include: Publix, Burlington, Denny’s, Michaels, Lucky’s Market, and several major fitness companies, such as Orange Theory, Youfit, and UFC Fitness.
South Florida Q1 2019 As Seen By Our Retail CRE Expert
During the first quarter we saw a large uptick in new leases signed at new, recently delivered projects or those currently under construction. We expect leasing activity to remain robust during the remainder of 2019 throughout these new projects.”
– Marcos Puente, Director of Acquisitions, MMG Equity Partners
Top Retail Leases in South Florida – Q1 2019 (Alphabetically by Submarket)
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Coconut Grove | Cocowalk | 3015 Grand Ave | Los Generales Restaurant | 7,554 | Federal Realty Investment Trust | Irma Figueroa | |
Coconut Grove | Cocowalk | 3015 Grand Ave | Botanico Restaurant | 4,000 | Federal Realty Investment Trust | Irma Figueroa | |
Doral | Landmark at Doral | NW 58 St & NW 107 Ave | Orange Theory Fitness | 3,000 | The Congress Group | Daniel Pou | Brandon Weiss, NAI Miami |
Fort Lauderdale | Bal Harbor Square | 1744-1762 N Federal Hwy | Publix | 35,000 | Retail Property Group | Joe Carosella | |
Fort Lauderdale | 239 Almond Ave | Ben & Jerry’s | 6,642 | Tshuva Group of Companies | Whitney Carr | ||
Fort Lauderdale | Riverbend Marketplace | 2660 W Broward Blvd | Five Below | 10,723 | Gatlin Development Company | Bobby Albino | |
Hialeah | Westland Promenade | 3895 W 20 ave | Burlington | 40,040 | Sterling | Adrian Jimenez, Eddy Solera | |
Hollywood | Monterra Town Center | 3350 N University Dr | Lucky’s Market | 30,000 | Diversified Companies | Cary Goldberg | |
Homestead | Homestead Town Square | 831 S Dixie Hwy | Orange Theory Fitness | 4,380 | Kimco | Susana Hernandez-Hazzi | Brandon Weiss, NAI Miami |
Homestead | Homestead Town Square | 831 S Dixie Hwy | Pacific Dental | 4,105 | Kimco | Susana Hernandez-Hazzi | Michael Weiss, SRS Real Estate Partners |
Jupiter | Admiral’s Crossing | 3757 Military Trl | Planet Fitness | 17,800 | Konover South Development Corp | Zach Feldman | |
Lauderhill | Ft. Lauderdale Plaza | 7342-7362 W Commercial Blvd | Burlington | 44,450 | Kimco | Susana Hernandez-Hazzi | Ross Waters, Atlantic Retail |
Miami Beach | Lincoln Road Mall | 351 Lincoln Road | Gymage | 9,707 | Manhattan House Inc | Jay R Levy | |
Miami Dade | Sunset Strip Plaza | 10855 SW 72 St | Craft Crab | 7,274 | CF Properties Corp | Ruben Suarez, Sabrina Stimming | |
Miami Dade | Town & Country Plaza | 13712 SW 152 St | Sherwin Williams | 4,780 | MMG Equity Partners | Daniel Pou | |
Miami Dade | 15235 SW 137 Ave | Denny’s | 4,654 | GREC LLC | Jorge Alvarino, Ivo Tsinev | ||
Miami Dade | Three Miami Central | 161 NW 6 st | La Estacion American Brasserie | 10,000 | All Aboard Florida | ||
Miami Dade | 2063 Biscayne | Vissionaire | 7,000 | Infinity Real Estate | Irma Figueroa | ||
Miami Dade | 2800-2808 N Miami Ave | Spanglish Craft Cocktail Bar & Kitchen | 7,300 | Atlas Capital Group | Tony Arellano, Devlin Marinoff | ||
Miami Dade | Midpoint | 555-591 NE 79 St | Clothing and More | 7,211 | Global Fund Investments & MMG Equity Partners | Randy Tulepan, Douglas Wolfe | |
Miami Dade | Miami Central | 600 NW 1st St | Chic-fil-A | 2,948 | All Aboard Florida | Grace Chance, Andres Nava | |
