South Florida Retail Leases Q4 2021
Some big brand tenants that inked leases in South Florida during Q4 2021 include: Sprouts Farmers Markets, Planet Fitness, Door Dash, and Clinical Care Medical Centers.
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Coral Springs | Royal University Plaza | 2322 N University Dr | EoS Fitness | 37,100 | Zurich Alternative Asset Management | Sabrina Stimming, Colliers | |
Hollywood | Hollywood Shopping Plaza | 760-860 S State Rd 7 | World Thrift | 31,000 | Brause Realty Inc. | Mike Rotella, Clinton Casey, & Pat Montalbano | |
Boca Raton | Shadowood Square Shopping Center | 9789-9889 Glades Rd | Sprouts Farmers Market | 23,632 | Terranova Corporation | Mindy Mcllroy, Terranova | |
Aventura | Pointeast Shopping Center | 17801-17985 Biscayne Blvd | Plum Market | 22,600 | Sam Management | Marilyn Klompus, Sam Management | Paco Diaz, CBRE |
Southwest Broward | Monarch Town Center | 12503-12681 Miramar Pky | Planet Fitness | 16,000 | Stiles Retail Group | Mike Carpenter, Stiles | |
South Dade | 29601 S Dixie Hwy | Santos Medical | 14,820 | Robert Gallaher | Gianna Blanco, NAI | ||
Miami Airport | CityPlace | 3450-3535 NW 83rd Ave | Anatomy Fitness | 14,000 | The Related Companies | John Ellis, Newmark | Luis Guevara, Chariff |
West Palm Beach | One Flagler | 154 Lakeview Ave | Estiatorio Milos | 10,000 | The Related Companies | TCRE | |
Kendall | The Prado Shopping Center | 8725-8831 SW 136th St | Baptist Health | 9,268 | REIMS Management, Inc. | Brandon Weiss, NAI | Robert Orban, Cresa |
Hialeah | Villaverde Shopping Center | 3100-3168 W 76th St | Clinical Care Medical Centers | 8,079 | GREC, LLC | Jorge Albarino & Justin Callaway, Horizon | |
North Palm Beach | Legacy Place | 11300 Legacy Ave | Fusion Academy | 7,504 | Lone Star Funds | Sandi Rogacki & Jo-Anne Roggin, Woolbright | |
Boynton | Atlantis Plaza | 6074-6164 S Congress Ave | Combat Club | 7,400 | Rose Diamond Investments Inc | Ted Ciaccia, Fitzgerald Group | |
Kendall | Kendall Executive Center | 9525 N Kendall Dr | All Comps Sports Bar | 7,368 | Theatre Realty, Inc. | Tom Smith, NAI | |
Wellington | Southern Palm Crossing Shopping Center | 11121 Southern Blvd | World Of Beer | 7,100 | InvenTrust Properties Corp. | Nicole Fontaine, Katz | |
Boynton | Leisureville Plaza | 250-280 N Congress Ave | Force E Scuba | 7,020 | Rose Picker | Bobby Albino, Gulfstream | |
West Palm Beach | Palm Beach Place | 4833 Okeechobee Blvd | Door Dash | 6,500 | Janoura Realty & Management, Inc. | Arnold Sevell | |
Aventura | RK Sunny Isles Square | 2983-3169 NE 163rd St | Italo Design Miami | 6,400 | RK Centers | Jorge Ventura, RK Centers | |
Coral Springs | Royal University Plaza | 2322 N University Dr | Black Rock Steakhouse | 6,073 | Zurich Alternative Asset Management | Sabrina Stimming, Colliers | |
Wellington | Southern Palm Crossing Shopping Center | 11111 Southern Blvd | Ocean One Bar & Grill | 6,000 | InvenTrust Properties Corp. | Nicole Fontaine, Katz | |
Miami Lakes | Gardens Square | 8515-8665 NW 186th St | Children’s Paradise Learning Center | 5,758 | Regency Centers Corporation | Gabriel Gonzalez, Regency | |
Southwest Broward | Monarch Town Center | 12503-12681 Miramar Pky | Sanitas Blue Cross Blue Shield | 5,756 | Stiles Retail Group | Mike Carpenter, Stiles | |
Brickell | 1010 Brickell | 1010 Brickell Ave | Red Phone Booth | 5,737 | Mattoni Group | Rafael Romero & Katie Fernandez-Espinosa, JLL | Jonathan Rosen, Colliers |
North Palm Beach | Promenade Shopping Center | 9810-9930 Alternate A1A Hwy | Planet Fitness | 5,060 | Nuveen | Michael Rautbord & John Fitzgerald, Crossman | |
Coconut Grove | Grove Central Station | S. Dixie Hwy and SW 27 Ave | Sprouts Farmers Market | 24,014 | GRP Grove Metro Station | Rod Castan, Courtelis | Lindsey Pankey |
Doral | Doral Square | 8700 NW 36 st | Paradise Grills | 5,244 | Terra Group | Jim Zaydon, Courtelis | |
Homestead | 2925-2945 NE 8 Street | Sleep Number | 3,110 | Steven Greenfeild | Allan Benes, Horizon Properties | Michael Weiss, SRS | |
Homestead | Crystal Lake Outparcel | 3322 Campbell Drive | Jersey Mike’s | 1,210 | MMG Equity Partners | Allan Benes, Horizon Properties | Jenny Gefen, Colliers |
Boca Raton | Boca Village Square | 21116-21230 Saint Andrews Blvd | Pacific Dental | 3,121 | Regency Centers Corporation | Lliliam Delgado-Marquez, Regency | Elizabeth Wright, Marketlink |
Hollywood | Sheridan Plaza | 4801-5545 Sheridan Street | One Care Pediatric Dentistry | 5,615 | Regency Centers Corporation | Mike Mogerman & Laura Briggle, Forefront | Alyona Tsutskova & Rodolfo Castro, Saglo |
Davie | Pine Island | 8800-8900 State Road 84 | Smoothie Spot | 2,500 | Regency Centers Corporation | Mike Mogerman & Laura Briggle, Forefront | NAI |
Plantation | Welleby Plaza | 10077-10153 W Oakland Park | F45 | 2,700 | Regency Centers Corporation | Ariel Davis, Colliers | CBRE |
Plantation | Plantation Walk | 331 N University Dr | Crack’d Kitchen & Coffee | 1,890 | Encore Capital Management | Steven Henefield, Colliers | Ana Barcelo, NuList Advisors |
Coral Gables | Plaza Coral Gables | 3005 Ponce de Leon Blvd | Sweet Paris Creperie | 2,500 | Agave Holdings | Mickey Finkle & Michael Sullivan, Koniver Stern | Ana Barcelo, NuList Advisors |
Doral | Downtown Doral | 5335 NW 87 Ave | Sweet Paris Creperie | 2,400 | Codina Partners | Ana Barcelo, NuList Advisors | |
Miami | Altis | 7004 Bird Road | Burgerfi | 2,000 | Mattoni Group & Altman Companies | CBRE, Patxi & Danny Diaz | Ana Barcelo, NuList Advisors |
Brickell | AC Hotel | 118 SW 8 St | SilverMirror | 1,900 | Finvarb Group & Metro1 | Metro 1, Andres Nava | Ana Barcelo, NuList Advisors |
South Florida Retail Leases Q3 2021
Some big brand tenants that inked leases in South Florida during Q3 2021 include: Burlington, Olive Garden, Goodwill, Sprouts Farmers Market, Five Below, Sonic, Dollar Tree, Sam’s Club, and Crunch Fitness.
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Aventura | Biscayne Retail Center | 19915-19925 Biscayne Blvd | Burlington | 35,000 | Triarch Capital Group | Robert Susi, Axiom Capital Partners | |
Biscayne Corridor | 5040 Biscayne Blvd | Luminatti | 5,771 | Klassic Products Internat’l In | Mauricio Zapata, Chariff | ||
Boca Raton West | Boca Center | 5050 Town Center Cir | Sixty Vines | 8,977 | CP Group | Lindsey Alexander, Fimiani | Jessica Curtis, CBRE |
Boca Raton West | Palms Plaza | 22191 Powerline Rd | Olive Garden | 8,300 | Crow Holdings | Michael Rautbord, Crossman | |
Boca Raton West | Shadowood Square Shopping Center | 9789-9889 Glades Rd | Sprouts Farmers Market | 25,632 | Terranova Corporation | Mindy Mcllroy, Terranova | |
Boynton/Lantana | Pinewood Square | 6250 Lantana Rd | Goodwill | 13,770 | Principal Financial Group | Jeff Kalil, Woolbright | |
Boynton/Lantana | Shoppes Of Boynton | 2212-2298 N Congress Ave | Sprouts Farmers Market | 19,337 | Northbridge Capital | Jessica Fernandez, Centre-Line Real Estate | |
Brickell | Brickell Flatiron | 1000 Brickell Plz | Sexy Fish | 10,000 | CMC Group | Wolfgang Herz, FIR | |
Brickell | Mary Brickell Village | 900 S Miami Ave | Novecento | 6,544 | Rockpoint Group | John Ellis, Newmark | |
Brickell | Mary Brickell Village | 900 S Miami Ave | Hampton Social | 8,621 | Rockpoint Group | John Ellis, Newmark | |
Coconut Grove | Grove Central Station | South dixie hwy and SW 27 Ave | Five Below | 9,732 | GRP Grove Metro Station | Rod Castan, Courtelis | Daniel Solomon, Katz |
Coral Gables | Miracle Mile | 101 Miracle Mile | Pisco Y Nazca | 7,143 | Miracle Mile Llc | Kerry Newman, Koniver Stern Group | Steve Friedman, SRA |
Coral Gables | 804-808 Ponce De Leon Blvd | Lion & Rambler | 1,883 | MMG Equity Partners | Daniel Pou, Horizon | ||
Delray Beach | Delray Square | 14620 S Military Trl | Hobby Lobby | 51,727 | The Keith Corporation | Craig Fetherston, The Shopping Center Group | |
Downtown Fort Lauderdale | Icon Las Olas | 500 E Las Olas Blvd | Sushi Garage | 6,000 | The Related Companies | Wolfgang Herz, FIR | |
Downtown Fort Lauderdale | Searstown Plaza Fort Lauderdale | 903-929 N Federal Hwy | Used Office Furniture LLC | 8,800 | RK Centers | Stephen Frei, Matthew Wohl RE | |
Downtown Fort Lauderdale | The Main Las Olas | 201 E Las Olas Blvd | Fogo de Chao | 7,114 | Stiles Retail Group | Dan Coyle, Stiles | Robert Rowe, Commerical Realty & Development |
Downtown Fort Lauderdale | 718-720 Flagler Dr | BioHack | 8,680 | Law Offices Of Robert Dixon | Karen Maerovitz, Katz | ||
East Miami | 270-272 NE 61st St | Saikuk | 10,610 | Robert Zangrillo | Andres Nava, Metro 1 | Jeremy Hakala, Newmark | |
Fort Lauderdale | 3485 N Federal Hwy | Crab Du Juor | 7,000 | Robert Roselli | Clinton Casey, Rotella Group | ||
Hallandale | Atlantic Village Medical Tower | 601 N Federal Hwy | Drunken Dragon | 7,746 | Avanti Way Realty | Daniel Chaberman, Avanti Way | |
Hallandale | RK Diplomat Shopping Center | 1805-1955 E Hallandale Beach Blvd | America’s Best | 5,000 | RK Centers | Jorge Ventura, RK Centers | |
Hialeah | East Hialeah Marketplace | 3200 NW 79th Street Miami, FL | Modwash | 3,500 | Hemisphere Holdings I, LLC. | Beth Azor, Azor Advisory Services | |
Hialeah | East Hialeah Marketplace | 3200 NW 79th Street Miami, FL | Take 5 Oil | 4,000 | Hemisphere Holdings I, LLC. | Beth Azor, Azor Advisory Services | Bryan Fetherston, TSCG |
Hialeah | East Hialeah Marketplace | 3200 NW 79th Street Miami, FL | Sonic | 30,600 | Hemisphere Holdings I, LLC. | Beth Azor, Azor Advisory Services | Andrew Pearl |
Hialeah | Palm Springs Mile | 419 W 49th St | Citi Trends | 14,550 | Philips International | Benjamin Brody, Philips International | Daniel Solomon, Katz |
Hollywood | Embassy Lakes Shopping Center | 2501-2721 N Hiatus Rd | Flamingo Supermarket | 46,328 | Kimco Realty Corporation | Patrick Frease & Ana Barcelo, Southeast Retail Group | Frank Trelles & Jason Gonzalez, State Street Realty |
Hollywood | Oakwood Plaza | 2906 OAKWOOD Blvd | Flaming Grill & Supreme Buffet | 8,000 | Kimco Realty Corporation | Michael Mogerman & Laura Briggle | Sunny Chen, Acre Real Estate Group LLC |
Jupiter | Countyline Plaza | 566-700 N US Highway 1 | All My Dry | 9,500 | Tamwest Realty | Trish Naya, Tamwest Realty | |
Jupiter | Jupiter West Plaza | 6661-6779 W Indiantown Rd | Dollar Tree | 10,643 | Triple Jay Inc. | Austin Alves & Chris McCarthy, Cohen Commerical | |
Miami | 1860-1864 W Flagler St | Time:Matters | 8,500 | Jacqueline Chariff | Luis Guevara & Mauricio Zapata, Chariff | ||
Miami Beach | 119 Washington Ave | Lucky Cat | 9,081 | Yukon | Cyril Bijaoui, TCRE | Sara Wolfe, Koniver Stern | |
North Miami Beach | Shops at Skylake | 1650 NE Miami Gardens Dr. | Pasteur | 15,733 | Regency Centers | Michael Mogerman & Laura Briggle | Matthew Rothsetien, pretium CRE |
North Palm Beach | Seminole Shoppes | 11940 US Highway 1 | Seminole Reef Grill | 8,289 | RJS Realty Group | Robert Sullivan, RJS | |
North Palm Beach | Seminole Shoppes | 11940 US Highway 1 | Kitchen Showroom | 14,468 | RJS Realty Group | Robert Sullivan, RJS | |
Northeast Dade | Miami Gardens Shopping Center | 18312-18366 NW 7th Ave | Appliances 4 Less | 3,850 | MMG Equity Partners | Alain Aragon, Horizon | |
NW Broward/Coral Springs | Tamarac Marketplace | 10010-10098 W McNab Rd | AKA | 10,000 | Brycor Holdings | Michael Abbassi, E.F. Hutton Realty | |
Outer Boynton Beach | One Boynton | 1351 S Federal Hwy | Kabuki Sushi | 5,600 | The Blackstone Group Inc. | Nicole Fontaine & Leandro Pereira, Katz | |
Palm Bch Cty Outlying | Shoppes of Loggers Run | 11379-11443 W Palmetto Park Rd | Bravo Supermarkets | 14,871 | TMT Properties | Joseph Maas, TMT Properties | |
Pembroke Pines | 16000 Pines market | 16000 Pines Blvd | Burlington | 25,000 | 16000 Pines Retail | Rod Castan, Courtelis | Ross Waters, Atlantic |
Pembroke Pines | Shoppes of Silver Lakes | 18391 Pines Boulevard | F45 | 3,360 | Regency Centers | Michael Mogerman & Laura Briggle | Zach Feldman, Konover South |
Plantation | Shops of Broward | 8152 West Broward Blvd. | World of Nails | 4,620 | Janoura Realty | Alex Karas | Michael Mogerman, Laura Briggle – Forefront Commercial |
Plantation | Sunrise Town Center | 3408-3548 N University Dr | Ski First Beauty Supply | 5,393 | Brixmor Property Group Inc. | Katy Welsh, Brixmor | |
Pompano Beach | Copans Commerce Depot | 1301 W Copans Rd | Northern Tool & Equipment Co | 27,770 | Savitar Properties | Cynthia Hershkovich, Savitar | |
Pompano Beach | 3401 Deer Creek Country Club Blvd | CareMax | 19,536 | KEI Properties | Rebecca O’Meara, KEI | David Preston, Colliers | |
Royal Palm Bch/Wellington | Shoppes at Isla Verde | 420 S State Road 7 | Retro Fitness | 12,000 | MetLife Real Estate Investments | Chris Stewart & Jenny Schuemann, Pebb | Katz & Associates |
Royal Palm Bch/Wellington | Village Shoppes on 441 | 10109 Southern Blvd | D1 Sports Training | 6,597 | JBL Asset Management | Juan Restrepo & Alexandra Salesnick, JBL | |
Royal Palm Bch/Wellington | Wellington Plaza | 12785-12799 W Forest Hill Blvd | Crunch Fitness | 26,584 | The Bainbridge Companies | Mary O’Neil, Bainbridge | |
Sawgrass Park | 13350-13500 W Sunrise Blvd | Sams Club | 6,830 | Long Par | Michael Schmidt | ||
South Dade | Crystal Lake | 3322-3326 NE 8th St | Denvest | 2,450 | MMG Equity Partners | Allan Benes, Horizon | |
Southeast Broward | 2350 SW 30th Ave | Door Dash | 11,068 | Italia Holdings | Matt Jones, Levy Realty Advisors | Merritt Etner, Cushman & Wakefield | |
Southwest Broward | Boulevard Square | 10810-11150 Pines Blvd | Scrubs & Beyond | 5,336 | HB Capital Group | Brian Jones, Select Strategies Realty | |
Southwest Broward | University Marketplace | 8030-8384 N Pines Blvd | Mars Entertainment | 21,793 | Belino Equities | Steven Rafailovitc, Current Capital Group |
South Florida Retail Leases Q2 2021
Some big brand tenants that inked leases in South Florida during Q2 2021 include: UFC Gym, Burlington, Sprouts Grocery, Ross Dress-for-Less, Michael’s, Dollar Tree, and Foot Locker.
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Doral | Doral Square | 8600 NW 36 st | UFC Gym | 36,410 | Doral Court Retail Investments, LLC | Rod Castan, Courtelis | Jeff Evans, Comras |
Pompano Beach | Shoppes at Deerfield | 3660-4060 W Hillsboro Blvd | Deerfield Beach Cinemas | 32,368 | Weingarten Realty Investors | Patrick Frease | |
Pembroke Pines | 16000 Pines Market | 16000 Pines Blvd | Burlington | 25,000 | 16000 Retail Investments, LLC | Rod Castan, Courtelis | Ross Waters, Atlantic |
West Palm Beach | Pine Trail Square | 1901 S Military Trl | Sprouts Grocery | 23,632 | Retail Property Group, Inc | Joe Carosella | Lindsey Panke |
Hialeah | Westland Promenade | 3580 W 18th Ave | Ross Dress for Less | 23,540 | Sterling Organization | Robert Vreeland & Adriana Mangual | Craig Fetherston |
Delray Beach | Delray Commons | 5024-5050 W Atlantic Ave | Sprouts Grocery | 23,450 | Pebb Enterprises | Chris Stewart | Lindsey Panke |
Pembroke Pines | 16000 Pines Market | 16000 Pines Blvd | Crunch Fitness | 22,737 | 16000 Retail Investments, LLC | Rod Castan, Courtelis | Mercedes Loftus, SRA |
Hialeah | East Hialeah Marketplace | 6699 NW 36th Avenue | DD’s Discounts | 22,000 | Hemispher Holdings I, LLC | Beth Azor | Craig Fetherston and Jim Petrarca |
Kendall | Kendallgate Shopping Center | 11900-12128 SW 88th St | Michael’s | 21,808 | Berkowitz Development Group, Inc. | Michael Berkowitz | |
Plantation | Plantation Crossing | 12200 W Sunrise Blvd | Fitness Systems | 21,429 | Azor Advisory Services | Beth Azor | Helene Unschuld |
Hialeah | Flamingo Park Plaza | 4410 W 16th Ave | Cano Health | 21,135 | Saglo Development Corporation | Carlos Guzman & Aniley Perez | |
Wynwood-Design District | 4040 NE 2nd Ave | Park House | 19,482 | Brookfield Property REIT Inc. | Maria Ruiz | ||
Palm Springs/Lake Worth | 5910 Haverhill Rd | Caliber Collision | 18,635 | Cross Development | |||
Wynwood-Design District | Wynwood Walk | 230 NW 29th St | The Puttery | 17,962 | Thor Equities | George Stanchfield | |
Downtown Miami | Miami World Center | 1010 NE 2nd Ave | Maple & Ash | 15,000 | Miami World Center Associates | Michael Silverman & Jeffrey Evans | |
Coconut Grove | 3385 Pan American Dr | Anatomy | 15,000 | The TREO Group | Sara Wolfe | ||
Coral Gables | 125 S Dixie Hwy | Jaguar Land Rover | 12,187 | CMC Group, Inc. | Ugo Colombo | ||
Pompano Beach | Atlantic Business Center | 2100 W Atlantic Blvd | Flamingo Grill Buffet | 11,035 | Edgar Halac | Karen Maerovitz | Sunny Chen |
Downtown Miami | Miami World Center | 1010 NE 2nd Ave | etta | 11,000 | Miami World Center Associates | Michael Silverman & Jeffrey Evans | |
Pompano Beach | Coconut Creek Plaza | 4801-4967 Coconut Creek Pky | WellMax | 10,800 | Brixmor Property Group Inc. | Katy Welsh | |
Northeast Dade | 12885 Biscayne Blvd | Mattress Kingz | 10,230 | Jeffrey Taraboulos | Alexandra Escudero | ||
Upper East Side South | Paseo Miami | 5700 Biscayne Blvd | Echelon Fitness | 10,035 | Tricera Capital & 13th Floor | ||
NW Broward/Coral Springs | Turtle Crossing | 4376-4396 N State Road 7 | Dollar Tree | 10,000 | SunCap Real Estate Investments | Tom Ross | |
Wynwood-Design District | Wynwood Walk | 2800 NW 2nd Ave | Yoyoso | 9,800 | Thor Equities | George Stanchfield | |
Coconut Grove | Grove Central | 3780 NW 27 Ave | Five Below | 9,732 | GRP Grove Metro Station | Rod Castan, Courtelis | Daniel Solomon, Katz |
West Palm Beach | Cross County Plaza | 1922-1948 N Military Trl | Foot Locker | 9,518 | Five Star Capital Corp. | William Soled | |
Wynwood-Design District | Wynwood Walk | 2800 NW 2nd Ave | Bottled Blond | 9,000 | Thor Equities | George Stanchfield | |
Aventura | RK Sunny Isles Square | 2983-3169 NE 163rd St | AJ Madison | 8,360 | RK Centers | Jorge Ventura & Jessica Alvarez | |
Hollywood | Oakwood Plaza | 2906 Oakwood Blvd | Flaming Grill & Supreme Buffet | 8,000 | Kimco Realty Corporation | Michael Mogerman & Laura Briggle | |
Hollywood | 115 S 20th Ave | Hookah lounge | 8,000 | Segbro Companies | John DeMarco | ||
Kendall | Kendall Village Retail Center | 12295 SW 88th St | Crab du Jour | 7,969 | Jeff Greene | Nathan Werner | |
Kendall | The Palms at Town & Country | 11735 Sherri Ln | Tap 42 Bar & Kitchen | 7,850 | Weingarten Realty Investors | Patrick Frease | |
NW Broward/Coral Springs | Magnolia Shoppes | 9651-9675 Westview Dr | Child Care Learning Center | 7,620 | Jimmy L. & Frances L. Williams | Justin Berryman & Caroline Cheng | |
Bayfront Park | 50 Biscayne Blvd | Rex Racer | 7,531 | Inm Biliaria Y Comercializador | Arnaldo Canero III | ||
Hialeah | Palm Springs Mile | 401-599 W 49th St | Five Below | 7,400 | Philips International | Benjamin Brody | |
West Miami | 4000 SW 57th Ave | Panderia Calas-Millor | 7,149 | J Jefrey Matthews | Jefrey Mathews | ||
Brickell | Brickell City Centre | 701 S Miami Ave | The Henry Restaurant | 6,552 | Swire Properties Inc. | Jonathan Schweitzer | |
Aventura | RK Town Center – 168th | 16850 Collins Ave | Manhattan Laser Spa | 6,000 | RK Centers | Jorge Ventura & Jessica Alvarez | |
North Palm Beach | 300 US Highway 1 | Nautical Ventures | 6,000 | Guzman & Guzman PA | Luciana Bacolla | ||
Royal Palm Bch/Wellington | The Market Place | 7308-7446 Lake Worth Rd | TLC Solutions | 5,800 | JJD Associates of Palm Beach | Steven Rafailovitc | |
Northeast Dade | Mall at 163rd | 1205-1425 NE 163rd St | Mr. Pocketbook | 5,207 | Brixmor Property Group Inc. | Katy Welsh | |
Aventura | RK Village Plaza – 180th | 18090-18290 Collins Ave | Le Jardin Infini | 5,000 | RK Centers | Jorge Ventura & Jessica Alvarez | |
Deerfield Beach | Sawgrass Promenade | 1301 South Military Trail | Dr. G’s Urgent Care | 4,012 | Regency Centers | Lliliam Delgado-Marquez | |
Davie | Soppes of Arrowhead | 2671 – 2681 S University Drive | Aspen Dental | 3,750 | Azor Advisory Services | Beth Azor | Jon Cashion and David Emihovich |
Pembroke Pines | 16000 Pines Market | 16000 Pines Blvd | First Watch | 3,630 | 16000 Retail Investments, LLC | Jim Zaydon, Courtelis | Matt Lynch, Atlantic |
Miami | The Shops at Midtown | Fresh Kitchen | 2,590 | Saglo Realty | Alyona Tsutskova | Tyler McRae |
South Florida Retail Leases Q1 2021
Some big brand tenants that inked leases in South Florida during Q1 2021 include: Target, Burlington, two Aldi grocery stores, and Ross Dress-for-Less.
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Miami Airport | Central Shopping Plaza | 3825 NW 7th St | Target | 77,000 | Terra Group | Rod Castan | |
Kendall | Kendall Place | 8811-8851 SW 107th Ave | Burlington | 45,000 | American Realty Advisors | Steven Henenfeld & Sabrina Stimming | Ross Waters & Greg Godino |
Boca Raton West | 1900 Midtown | 1900 NW Corporate Blvd | Amped Fitness | 44,180 | Butters Realty & Management | Daniel Solomon | |
Hollywood | Pines Home Center | 8333-8399 Pines Blvd | Amped Fitness | 44,180 | Juan Car Invest LLC | Bob Sherman & Tom Ross | Charles Silver |
Plantation | Plantation Commons | 7700-7750 Peters Rd | Enson Market | 41,440 | Sunil Patel | Susana Hernandez-Hazzi & David Oremland | |
Cypress Creek | Sunshine Plaza | 4021-4299 W Commercial Blvd | Crunch | 37,480 | Katz NYC | Daniel Solomon | Stacey Mooney & Mercedes Loftus |
West Palm Beach | Arbor Square | 2501-2565 N Dixie Hwy | Presidente Supermarket | 25,600 | Schweitzer Realty Group Limited | Shary Thur | |
Hollywood | Pembroke Commons | 302-602 N University Dr | Ross Dress for Less | 25,010 | Jamestown, L.P. | Karl Brinkman | Jim Petrarca |
Miami Airport | Mall of the Americas | 7795 W Flagler St | ALDI | 19,637 | Sterling Organization | Adriana Mangual & Robert Vreeland | Bryan Fetherston & Craig Fetherston |
Miami | Colonial Shopping Center | 412-436 NE 125 Street | Las Mercedes Medical Center | 18,493 | MMG Equity Partners | Allan Benes | |
Boca Raton East | 601 N Federal Hwy | Your Patio Store | 18,326 | Investments Limited | Daron Tersakyan & Miguel Rodriguez | ||
Coconut Grove | Platform 3750 | 3750 S Dixie Hwy | ALDI | 18,000 | Cornerstone Residential Management LLC | Bryan Fetherston & Craig Fetherston | |
Pompano Beach | Sample Plaza | 900-1080 E Sample Rd | Ideal Food Basket | 16,605 | James H. & Marta Batmasian/Investments, Ltd | Daron Tersakyan | |
West Palm Beach | 1010 N Military Trl | Murphy Oil | 15,120 | Prudent Development | Michael Weiss | ||
Coral Springs | Tamarac Town Square | 8129-8375 NW 88th | Mike’s Tamarac Fitness | 15,000 | Regency Centers Corporation | Michael Mogerman & Laura Briggle | Eric Spritz |
Kendall | 9855 S Dixie Hwy | Your Patio Furniture | 12,450 | Zoila Perez | Gianna Blanco | ||
Fort Lauderdale | Dania Pointe | 131-161 S Compass Way | Humana | 7,992 | Kimco Realty Corporation | Michael Mogerman & Laura Briggle | |
Southwest Broward | Pembroke Pines City Center | 10610 Pines Blvd | Chuy’s | 7,585 | TA Realty | Michael Hatcher | |
Coral Gables | 2-80 Aragon Ave | Salons by JC | 7,235 | CGI Merchant Group | Lee Koniver | ||
Coral Springs | 2729 N University Dr | Divieto Ristorante | 5,907 | Edgar Halac | Karen Maerovitz & Daniel Solomon | Barrett Wolf | |
Commercial Blvd | 1675 W Oakland Park Blvd | Wawa | 5,537 | Matt J Bronfman | Brandon Eggleston | ||
Palm Springs | Lantana Shopping Center | 1505-1595 W Lantana Rd | Promart USA | 5,100 | BET Investments | Bryan Cohen & Remington Phillips | |
Hollywood | Oakwood Plaza | 3501-4170 Oakwood Blvd | Rainbow | 5,002 | Kimco Realty Corporation | Michael Mogerman & Laura Briggle | |
Wynwood-Design District | 2800-2818 NW 5th Ave | Lucid Dreams | 5,000 | Kim Hong R & Myung S Trust | Jully Kim | ||
Southeast Broward | Dania Beach Design & Marine Center | 1340 Stirling Rd | Chewy, Inc | 5,000 | Levy Realty Advisors, Inc. | Matt Jones | |
Downtown Fort Lauderdale | 460 N Federal Hwy | The Foxy Brown | 5,000 | Gaddis Capital Corp |
Leave a Reply